
Kobe the Pomsky
Birthdate: April 9, 2022
Age: 161.3 weeks - or 3 years 1 month 3 days old
Male
Weight Entries
Date Weighed | Age in Weeks | Weight in lb. | Predicted Adult Weight* | Notes |
---|---|---|---|---|
April 16, 2022 | 1 | 1 | ||
April 23, 2022 | 2 | 2 | ||
April 30, 2022 | 3 | 3 | ||
May 7, 2022 | 4 | 3.004 | ||
May 14, 2022 | 5 | 4 | ||
May 21, 2022 | 6 | 4.025 | ||
May 28, 2022 | 7 | 5.02 | ||
June 4, 2022 | 8 | 5.025 | ||
June 18, 2022 | 10 | 6.02 | ||
July 2, 2022 | 12 | 8 | ||
July 9, 2022 | 13 | 8.018 | ||
July 29, 2022 | 15.9 | 9.2 | ||
August 6, 2022 | 17 | 11 | ||
August 12, 2022 | 17.9 | 11.4 | ||
August 26, 2022 | 19.9 | 14.2 | ||
September 3, 2022 | 21 | 14.6 | ||
September 18, 2022 | 23.1 | 16.2 | ||
October 8, 2022 | 26 | 17.4 | ||
October 31, 2022 | 29.3 | 20.6 | ||
January 27, 2023 | 41.9 | 27.2 | ||
February 9, 2023 | 43.7 | 28.0 | ||
February 20, 2023 | 45.3 | 28.2 | ||
March 8, 2023 | 47.6 | 29.2 | ||
August 9, 2023 | 69.6 | 35 |
*Medium Pomskys typically reach their adult weight between 52 and 58 weeks old. The Predicted Adult Weight is an estimation based on your input each week and is subject to change over time based on Kobe's individual growth rate and health status.