
Ayla the Labsky
Birthdate: June 2, 2021
Age: 205.7 weeks - or 3 years 11 months 10 days old
Female
Instagram: @Mylifeas__ayla
Weight Entries
Date Weighed | Age in Weeks | Weight in lb. | Predicted Adult Weight* | Notes |
---|---|---|---|---|
July 27, 2021 | 7.9 | 10 | ||
August 23, 2021 | 11.7 | 17 | ||
September 3, 2021 | 13.3 | 18.5 | ||
September 12, 2021 | 14.6 | 22 | ||
September 21, 2021 | 15.9 | 26.455 | ||
October 30, 2021 | 21.4 | 35.5 | ||
November 5, 2021 | 22.3 | 36 | ||
November 24, 2021 | 25 | 39 | ||
January 5, 2022 | 31 | 43 | ||
March 4, 2022 | 39.3 | 46 | ||
May 12, 2022 | 49.1 | 46 | ||
June 28, 2022 | 55.9 | 45 |
*Medium Labskys typically reach their adult weight between 52 and 58 weeks old. The Predicted Adult Weight is an estimation based on your input each week and is subject to change over time based on Ayla's individual growth rate and health status.