
Dover the Spanish Mastiff
Birthdate: March 5, 2021
Age: 218.4 weeks - or 4 years 2 months 7 days old
Male
Weight Entries
Date Weighed | Age in Weeks | Weight in lb. | Predicted Adult Weight* | Notes |
---|---|---|---|---|
March 5, 2021 | 0 | 2 | ||
July 17, 2021 | 19.1 | 62 | ||
July 31, 2021 | 21.1 | 67 | ||
August 5, 2021 | 21.9 | 72 | ||
August 16, 2021 | 23.4 | 75 | ||
August 26, 2021 | 24.9 | 81.5 | ||
September 4, 2021 | 26.1 | 86 | ||
September 19, 2021 | 28.3 | 96 | ||
September 30, 2021 | 29.9 | 102 | ||
October 13, 2021 | 31.7 | 105 | ||
October 13, 2021 | 31.7 | 105 | ||
October 21, 2021 | 32.9 | 109 | ||
November 12, 2021 | 36 | 112 | ||
December 1, 2021 | 38.7 | 115 | ||
December 24, 2021 | 42 | 118 | ||
January 6, 2022 | 43.9 | 120 |
*Giant Spanish Mastiffs typically reach their adult weight between 78 and 104 weeks old. The Predicted Adult Weight is an estimation based on your input each week and is subject to change over time based on Dover's individual growth rate and health status.