
Stella the Mastador
Birthdate: July 7, 2021
Age: 200.7 weeks - or 3 years 10 months 5 days old
Female
Weight Entries
Date Weighed | Age in Weeks | Weight in lb. | Predicted Adult Weight* | Notes |
---|---|---|---|---|
July 14, 2021 | 1 | 2 | ||
July 21, 2021 | 2 | 3.6 | ||
July 28, 2021 | 3 | 5.05 | ||
August 4, 2021 | 4 | 6.35 | ||
August 18, 2021 | 6 | 10.85 | ||
August 25, 2021 | 7 | 13.6 | ||
September 1, 2021 | 8 | 15.6 | ||
September 8, 2021 | 9 | 17.5 | ||
September 15, 2021 | 10 | 19.2 | ||
September 22, 2021 | 11 | 21.4 | ||
September 29, 2021 | 12 | 23.9 | ||
October 6, 2021 | 13 | 26.4 | ||
October 13, 2021 | 14 | 30.4 | ||
October 20, 2021 | 15 | 32.4 | ||
October 27, 2021 | 16 | 36.4 | ||
November 3, 2021 | 17 | 40.4 | ||
November 10, 2021 | 18 | 43.2 | ||
November 17, 2021 | 19 | 43.6 | ||
November 22, 2021 | 19.7 | 46.4 | ||
January 8, 2022 | 26.4 | 61.4 | ||
January 19, 2022 | 28 | 64.4 | ||
January 29, 2022 | 29.4 | 67.2 |
*Giant Mastadors typically reach their adult weight between 78 and 104 weeks old. The Predicted Adult Weight is an estimation based on your input each week and is subject to change over time based on Stella's individual growth rate and health status.